G25
Features
Globe shape
| Item Number | Product Description | Watts | Lumens | ||
|---|---|---|---|---|---|
| 25G25 | 25 Watt Incandescent G25 | 25 Watts | N/A | ||
| 25G25-130 | 25 Watt Incandescent G25 | 25 Watts | N/A | ||
| 25G25/MP/12 | 25 Watt Incandescent G25 | 25 Watts | N/A | ||
| 25G25/W/3 | 25 Watt Incandescent G25 | 25 Watts | N/A | ||
| 25G25/W-130 | 25 Watt Incandescent G25 | 25 Watts | N/A | ||
| 25G25/W/MP/12 | 25 Watt Incandescent G25 | 25 Watts | N/A | ||
| 25G25/SB | 25 Watt Incandescent G25 | 25 Watts | N/A | ||
| 40G25/RP | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25-130 | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/W | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/MP-130 | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/MP/12 | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/W-130 | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/W/MP-130 | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/W/MP/12 | 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/W/DL | Double Life 40 Watt Incandescent G25 | 40 Watts | N/A | ||
| 40G25/N | Enhance 40 Watt Incandescent G25 | 40 Watts | N/A |



