MR16 Covered Glass
Features
Mini reflectors
| Item Number | Product Description | Watts | Lumens | ||
|---|---|---|---|---|---|
| BAB/CG | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| BPBAB/CG | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| BPBAB/MP/6 | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| EXN/CG | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXN/CG | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXN/CG/3 | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXN/MP/6 | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| EXN/UV | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXN/UV | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| EXT/CG | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| EXZ/CG | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| FNV/CG | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEYC/CG | 75 Watt Halogen MR16 | 75 Watts | N/A | ||
| BPEXN/SG | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPQ50MR16/FL/S/CAN | 50 Watt Halogen MR16 | 50 Watts |



