MR16
Features
Mini reflectors
| Item Number | Product Description | Watts | Lumens | ||
|---|---|---|---|---|---|
| BAB | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| BPBAB | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| BPBAB-120 | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| ESX | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| BPESX | 20 Watt Halogen MR16 | 20 Watts | N/A | ||
| FMV | 35 Watt Halogen MR16 | 35 Watts | N/A | ||
| FMW | 35 Watt Halogen MR16 | 35 Watts | N/A | ||
| EYR | 42 Watt Halogen MR16 | 42 Watts | N/A | ||
| BPEYR | 42 Watt Halogen MR16 | 42 Watts | N/A | ||
| EYS | 42 Watt Halogen MR16 | 42 Watts | N/A | ||
| BPEYS | 42 Watt Halogen MR16 | 42 Watts | N/A | ||
| EXN | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXN | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXN-120 | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| EXT | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXT | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| EXZ | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| BPEXZ | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| FNV | 50 Watt Halogen MR16 | 50 Watts | N/A | ||
| EYC | 75 Watt Halogen MR16 | 75 Watts | N/A |



